<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Innovative Maintenance Systems</Company_Name>
		<Address_1>PO Box 142</Address_1>
		<Address_2 />
		<City_Town>Lyndora</City_Town>
		<State_Province>PA</State_Province>
		<Zip_Postal_Code>16045</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.mtcpro.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Brian</Author_First_Name>
			<Author_Last_Name>Kennedy</Author_Last_Name>
			<Author_Email>pr@mtcpro.com</Author_Email>
			<Contact_First_Name>Brian</Contact_First_Name>
			<Contact_Last_Name>Kennedy</Contact_Last_Name>
			<Contact_Email>pr@mtcpro.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@mtcpro.com</Sales_Email>
			<Support_Email>support@mtcpro.com</Support_Email>
			<General_Email>info@mtcpro.com</General_Email>
			<Sales_Phone>724-282-3557</Sales_Phone>
			<Support_Phone>724-282-3557</Support_Phone>
			<General_Phone>724-282-3557</General_Phone>
			<Fax_Phone>724-283-7450</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fleet Maintenance Pro Enterprise</Program_Name>
		<Program_Version>9.02</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>749.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>automated and color coded PM alerts, notifier system tray icon, part associations.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_Categories>business,transportation,vehicle,maintenance,inventory,management,fleet</Program_Categories>
		<Program_System_Requirements>Pentium, 16MB RAM, 15 Meg Free Space</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>fmpent90.exe</Filename_Versioned>
			<Filename_Previous>fmpent90.exe</Filename_Previous>
			<Filename_Generic>fmpent.exe</Filename_Generic>
			<Filename_Long>Fleet_Maintenance_Pro_Enterprise.exe</Filename_Long>
			<File_Size_Bytes>5313981</File_Size_Bytes>
			<File_Size_K>5189</File_Size_K>
			<File_Size_MB>5.07</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>fleet, maintenance, vehicle, auto, equipment, work order, parts, car, truck, machinery, pm, repair, lawn, service, fuel, gas, diesel, history</Keywords>
			<Char_Desc_45>fleet maintenance management for shops.</Char_Desc_45>
			<Char_Desc_80>Fleet maintenance mgmt for shops. Track work orders, PM, repairs, parts, labor.</Char_Desc_80>
			<Char_Desc_250>Fleet Maintenance Pro Ent is easy to use fleet management software for shops.  FMP alerts you when PM is due, tracks work orders, generates a fleet history, monitors operating costs, and tracks repairs, parts inventory, fuel, vendors, and drivers.</Char_Desc_250>
			<Char_Desc_450>Fleet Maintenance Pro Enterprise makes it easy to track preventive and repair maintenance on your fleet.  Automated and color-coded alerts instantly show you which vehicles and equipment are due for service.  Designed especially for shops, you can track repairs, generate work orders, and track parts inventory.  Use the fleet history to monitor PM, repairs, parts, labor, and operating costs.  Track vendors, fuel, drivers, registrations, and more.</Char_Desc_450>
			<Char_Desc_2000>Fleet Maintenance Pro Enterprise makes it easy to track and organize preventive and repair maintenance information on your fleet.  Track many details about each of your vehicles/equipment that are vital to fleet management.  If needed, numerous user defined fields are also provided for tracking other types of information that are important to you.  Automated and color-coded PM alerts instantly show you which vehicles and equipment are due for service at all times.  In addition to pre-defined maintenance services, ranging from changing the oil to performing an engine tune-up, you can define custom maintenance services and PM schedules for different types of vehicles and equipment.  Designed especially for shops, you can track repairs, generate work orders, track parts inventory, and assign parts to PM services to simplify data entry.  Use the built-in repair scheduling utility to track unexpected repairs or problems reported by drivers or employees.  When maintenance is performed on a vehicle, it can be recorded and saved to the fleet history so you can easily monitor PM, repair, parts, labor, and overall operating costs.  Print detailed reports using the Report Generator and specify report-filtering criteria to analyze only the data you need.  Fleet Maintenance Pro also tracks vendors, fuel purchases, drivers, insurance data, registrations, purchasing details, and loan/lease information.  This Enterprise version adds a work order management system, parts inventory tracking, parts associations, a built-in purchase order system, and invoicing.  Fleet Maintenance Pro is flexible enough to allow you to track as much or as little information as you require.  Network versions are available.  Both on-line and phone support is provided.  Several editions of Fleet Maintenance Pro are available based on your needs and budget.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mtcpro.com/fleetmtc.htm</Application_Info_URL>
			<Application_Order_URL>http://www.mtcpro.com/price.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mtcpro.com/images/fmpescr.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mtcpro.com/images/cars.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mtcpro.com/padfiles/fmpent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mtcpro.com/download/fmpent.exe</Primary_Download_URL>
			<Secondary_Download_URL>ftp://ftp.mtcpro.com/fmp/fmpent.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>LIMITED DISTRIBUTION LICENSE

The shareware version of Fleet Maintenance Pro may be distributed freely.
Fleet Maintenance Pro must be distributed completely unaltered.  For other 
cases or to distribute in modified form, you must obtain written permission from
Innovative Maintenance Systems.  Any distribution satisfying all the distribution 
requirements expressed in that data record is hereby authorized.

Permission to distribute the Fleet Maintenance Pro package is not
transferable, assignable, saleable, or franchisable.  Each vendor
wishing to distribute the package must independently satisfy the terms
of this limited distribution license.

U.S. Government Information:  Use, duplication, or disclosure by the
U.S. Government of the computer software and documentation in this
package shall be subject to the restricted rights applicable to
commercial computer software as set forth in subdivision (b)(3)(ii) of
the Rights in Technical Data and Computer Software clause at
252.227-7013 (DFARS 52.227-7013).  The Contractor/manufacturer is

Innovative Maintenance Systems
226 West Fulton Street
Butler, PA  16001

Innovative Maintenance Systems may revoke any permissions granted 
here, by notifying you in writing.  All rights not expressly granted 
here are reserved to Innovative Maintenance Systems.</Distribution_Permissions>
		<EULA>TRIAL USE LICENSE

Fleet Maintenance Pro is NOT a public domain program.  It is copyrighted
by Innovative Maintenance Systems.  This software and accompanying 
documentation are protected by United States copyright law and also by 
international treaty provisions.

Innovative Maintenance Systems grants you a limited license to use this 
software for evaluation purposes for a period not to exceed thirty days.
If you continue using this software after the thirty-day evaluation period,
you MUST make a registration payment to Innovative Maintenance Systems.

You may not use, copy, rent, lease, sell, modify, decompile,
disassemble, otherwise reverse engineer, or transfer the licensed
program except as provided in this agreement.  Any such unauthorized
use shall result in immediate and automatic termination of this license.
All rights not expressly granted here are reserved to Innovative Maintenance 
Systems.

"Fleet Maintenance Pro is supplied as is. The author disclaims all warranties,
expressed or implied, including, without limitation, the warranties of 
merchantability and of fitness for any purpose. The author assumes no 
liability for damages, direct or consequential, which may result from the 
use of Fleet Maintenance Pro."</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03470</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
