<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Innovative Maintenance Systems</Company_Name>
		<Address_1>152C Freeport Road</Address_1>
		<Address_2 />
		<City_Town>Butler</City_Town>
		<State_Province>PA</State_Province>
		<Zip_Postal_Code>16002</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.mtcpro.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Brian</Author_First_Name>
			<Author_Last_Name>Kennedy</Author_Last_Name>
			<Author_Email>pr@mtcpro.com</Author_Email>
			<Contact_First_Name>Brian</Contact_First_Name>
			<Contact_Last_Name>Kennedy</Contact_Last_Name>
			<Contact_Email>pr@mtcpro.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@mtcpro.com</Sales_Email>
			<Support_Email>support@mtcpro.com</Support_Email>
			<General_Email>info@mtcpro.com</General_Email>
			<Sales_Phone>888-449-2405</Sales_Phone>
			<Support_Phone>724-282-3557</Support_Phone>
			<General_Phone>724-282-3557</General_Phone>
			<Fax_Phone>724-283-7450</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fleet Maintenance Pro Standard</Program_Name>
		<Program_Version>11.0.0.2</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>399.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Enhanced notification indicators, improved registration &amp; employee notifications, additional reports, and more.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Pentium, 32MB RAM, 25 MB disk space, Windows 95/98/ME/NT/2000/XP/2003/Vista</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>8290993</File_Size_Bytes>
			<File_Size_K>8096</File_Size_K>
			<File_Size_MB>7.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>fleet, maintenance, vehicle, auto, equipment, car, truck, machinery, pm, repair, lawn, service, fuel, gas, diesel, history, management</Keywords>
			<Char_Desc_45>Makes it easy to manage your fleet maint.</Char_Desc_45>
			<Char_Desc_80>Makes it easy to manage your fleet maintenance.  Track PM, repairs, and costs.</Char_Desc_80>
			<Char_Desc_250>FMP makes it easy to manage preventive and repair maintenance on your fleet.  FMP alerts you when PM is due, provides user-definable PM schedules, generates a fleet history, monitors operating costs, and tracks repairs, fuel, vendors, and drivers.</Char_Desc_250>
			<Char_Desc_450>Fleet Maintenance Pro makes it easy to track preventive and repair maintenance on your fleet.  Automated and color-coded alerts instantly show you which vehicles and equipment are due for service.  Define your own PM schedules and services to track what you need.  Track and schedule unexpected repairs or problems and use the history to monitor PM, repairs, parts, labor, and operating costs.  Track vendors, fuel, drivers, registrations, and more.</Char_Desc_450>
			<Char_Desc_2000>Fleet Maintenance Pro Standard makes it easy to track and organize preventive and repair maintenance information on your fleet of vehicles and equipment.

In addition to helping you organize your equipment information, Fleet Maintenance Pro will also automatically calculate and report maintenance due for your fleet.  When you start Fleet Maintenance Pro, automated and color-coded PM (preventive maintenance) alerts instantly show you which vehicles and equipment are due for service at all times.  

You can setup your own preventive maintenance criteria in Fleet Maintenance Pro so it automatically notifies you when the maintenance intervals you specify are reached.  In addition to preventive maintenance scheduling, use the built-in repair scheduling utility to help you track unexpected repairs or problems reported by drivers or operators.  

When maintenance is performed on one of your assets, it can be recorded and saved to the fleet history so you can easily monitor PM, repairs, parts, labor, and overall operating costs.  This will help you monitor trends in neglect, abuse, or simply aging equipment.

In addition to maintenance, Fleet Maintenance Pro will also track fuel usage, registrations, inspections, insurance, loan/lease information, employees, vendors, and more.

A large number of stock reports are also provided with Fleet Maintenance Pro.  With any report, you can specify data filtering criteria to only display the information you need.

There are three levels of Fleet Maintenance Pro based on your needs and budget.  If needed, advanced features are also available such as work order generation, parts inventory tracking, bar-coding, purchase orders, invoicing, and more.  Network versions of Fleet Maintenance Pro are also available.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mtcpro.com/fleetmtc.htm</Application_Info_URL>
			<Application_Order_URL>http://www.mtcpro.com/price.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mtcpro.com/images/fmpsscr.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mtcpro.com/images/fmp.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mtcpro.com/padfiles/fmpstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mtcpro.com/download/fmpstd.exe</Primary_Download_URL>
			<Secondary_Download_URL>ftp://ftp.mtcpro.com/fmp/fmpstd.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>LIMITED DISTRIBUTION LICENSE

The shareware version of Fleet Maintenance Pro may be distributed freely.
Fleet Maintenance Pro must be distributed completely unaltered.  For other 
cases or to distribute in modified form, you must obtain written permission from
Innovative Maintenance Systems.  Any distribution satisfying all the distribution 
requirements expressed in that data record is hereby authorized.

Permission to distribute the Fleet Maintenance Pro package is not
transferable, assignable, saleable, or franchisable.  Each vendor
wishing to distribute the package must independently satisfy the terms
of this limited distribution license.

U.S. Government Information:  Use, duplication, or disclosure by the
U.S. Government of the computer software and documentation in this
package shall be subject to the restricted rights applicable to
commercial computer software as set forth in subdivision (b)(3)(ii) of
the Rights in Technical Data and Computer Software clause at
252.227-7013 (DFARS 52.227-7013).  The Contractor/manufacturer is

Innovative Maintenance Systems
152C Freeport Road
Butler, PA  16002

Innovative Maintenance Systems may revoke any permissions granted 
here, by notifying you in writing.  All rights not expressly granted 
here are reserved to Innovative Maintenance Systems.</Distribution_Permissions>
		<EULA>TRIAL USE LICENSE

Fleet Maintenance Pro is NOT a public domain program.  It is copyrighted
by Innovative Maintenance Systems.  This software and accompanying 
documentation are protected by United States copyright law and also by 
international treaty provisions.

Innovative Maintenance Systems grants you a limited license to use this 
software for evaluation purposes for a period not to exceed thirty days.
If you continue using this software after the thirty-day evaluation period,
you MUST make a registration payment to Innovative Maintenance Systems.

You may not use, copy, rent, lease, sell, modify, decompile,
disassemble, otherwise reverse engineer, or transfer the licensed
program except as provided in this agreement.  Any such unauthorized
use shall result in immediate and automatic termination of this license.
All rights not expressly granted here are reserved to Innovative Maintenance 
Systems.

"Fleet Maintenance Pro is supplied as is. The author disclaims all warranties,
expressed or implied, including, without limitation, the warranties of 
merchantability and of fitness for any purpose. The author assumes no 
liability for damages, direct or consequential, which may result from the 
use of Fleet Maintenance Pro."</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03470</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
